Bank Statement Abbreviations: 150+ Codes Explained
April 17, 2026 · 19 min read
Every bank statement is full of abbreviations and codes that are never explained. The codes vary between banks and countries, making them difficult to look up.
This guide covers over 150 bank statement abbreviations used in the US, UK, and Australia. Use the category sections below to find the code you are looking for, or search the page with Ctrl+F (Cmd+F on Mac).
Transaction Types
General codes that describe the nature of a transaction.
| Code | Full Name | What It Means |
|---|---|---|
| ACH | Automated Clearing House | Electronic transfer between US bank accounts. Used for direct deposits, bill payments, and recurring transfers. |
| BACS | Bankers' Automated Clearing Services | UK electronic payment system for transfers like salaries and bill payments. Takes up to three working days to clear. |
| BAC | Automated Credit | Automated credit transfer received through the BACS network. |
| CHAPS | Clearing House Automated Payment System | UK same-day electronic transfer system for high-value payments such as property deposits. Also appears as CHP. |
| DD | Direct Debit | Recurring payment where a business collects money from your account under an agreed mandate. Amount can vary. Also appears as D/D or DDR. |
| EFT | Electronic Funds Transfer | General term for any electronic movement of money between accounts. |
| FPI | Faster Payments Inwards | Money received via the UK Faster Payments system. Near-instant transfers. Also appears as FP. |
| FPO | Faster Payments Outwards | Money sent via the UK Faster Payments system. |
| GIRO | Giro Transfer | Payment linked to the bank giro system, often for regular bill payments. |
| IBP | Inter-Branch Payment | Transfer between accounts at different branches of the same bank. |
| NEFT | National Electronic Funds Transfer | Electronic transfer system used in India and some other regions. |
| PAY | Payment | General outgoing payment. |
| PDD | Pre-Authorised Direct Debit | A direct debit that was set up and authorised in advance of the first collection. |
| POS | Point of Sale | Purchase made with a debit or credit card at a shop, online retailer, or merchant terminal. |
| RMT | Remittance | Money sent as a payment or transfer, often to another person or country. |
| RTP | Real Time Payment | Instant transfer processed through a real-time payment network. |
| S/O | Standing Order | Regular payment of a fixed amount that you set up to go out on a specific date. Unlike direct debits, you control the amount. Also appears as SO or STO. |
| SBT | Screen Based Transaction | Transaction processed through online or digital banking on your behalf by a bank branch. |
| TEL | Telephone Banking | Transaction carried out through the bank's telephone banking service. |
| TFR | Transfer | Money moved between accounts. Also appears as TRF or XFER. |
| TLR | Teller Transaction | Transaction carried out in person with a bank teller at a branch. |
| OTR | Online Transaction | A transaction carried out through online or internet banking. |
Credits and Deposits
Codes indicating money coming into your account.
| Code | Full Name | What It Means |
|---|---|---|
| BGC | Bank Giro Credit | Cash or cheque deposited at a bank branch or post office using a giro slip. |
| BSP | Branch Single Payment | A one-off bill or third-party payment made at a bank branch. |
| CR | Credit | Money deposited into your account. Also appears as CRED or CRE. |
| DEP | Deposit | Money paid into your account over the counter, through the post office, or by another accepted method. |
| DIV | Dividend | Payment received from shares or investments you hold. |
| DWP | Department for Work and Pensions | Payment from the UK government department that handles benefits and pensions. |
| INC | Incoming Transfer | Funds received into your account. Also appears as IN. |
| NDC | Non Dividend Counterfoil | Payment from shares held, documented without a dividend counterfoil. |
| SAL | Salary | Wages or salary paid into your account by your employer. |
| PAYR | Payroll | Payment processed through a payroll system. |
| REF | Refund | Money returned to your account after a previous payment was reversed or refunded. |
Debits and Withdrawals
Codes indicating money leaving your account.
| Code | Full Name | What It Means |
|---|---|---|
| BBP | Bill Payment | Payment made to settle a bill. Also appears as BP. |
| DBT | Debit | Money withdrawn or charged from your account. |
| DR | Debit / Account Overdrawn | Indicates either a debit transaction or that your account balance is below zero. |
| NWD | Net Withdrawal | Total cash withdrawn after any applicable fees. |
| OUT | Outgoing Transfer | Money sent out of your account. |
| PMT | Payment | A payment deducted from your account. |
| PUR | Purchase | Payment linked to a specific purchase or merchant. |
| REC | Recurring Payment | A scheduled payment that repeats on a regular cycle. |
| WDL | Withdrawal | Cash withdrawn from your account via ATM or over the counter. Also appears as WD or WTH. |
Fees and Charges
Codes related to bank fees, penalties, and service charges.
| Code | Full Name | What It Means |
|---|---|---|
| ANF | Annual Fee | Yearly fee charged on an account or service. |
| BC | Bank Charge | Fee applied for processing transactions or maintaining an account. Also appears as BCF. |
| CCC | Currency Conversion Charge | Fee charged when a transaction involves converting one currency to another. |
| CHG | Charge | A fee applied to your account for a banking service. |
| ERTF | Exchange Rate Transaction Fee | Fee for using a card at a cash machine or point of sale abroad. |
| FIN CHG | Finance Charge | Charge related to interest or borrowing costs on a credit product. |
| INTCHG | Interchange Fee | Fee connected to the processing of a card payment, usually between banks. |
| LATE | Late Payment Fee | Penalty charged when a payment is received after its due date. |
| MTF | Monthly Fee | Recurring monthly charge for account maintenance or services. |
| NSF | Non-Sufficient Funds | Fee charged when your account does not have enough money to cover a transaction. The transaction is declined. |
| N-S TRN FEE | Non Sterling Transaction Fee | Fee for transactions made in a currency other than British pounds. |
| OD | Overdraft | Fee or indicator showing your account has gone below zero. Also appears as ODFEE. |
| OSF | Overdraft Service Fee | Service fee for managing an overdrawn balance. |
| SERV CHG | Service Charge | General fee for banking services. |
Interest and Rates
Codes related to interest earned or charged, and rate calculations.
| Code | Full Name | What It Means |
|---|---|---|
| AER | Annual Equivalent Rate | The interest rate you earn on savings over a full year, accounting for the effect of compounding. Used in the UK. |
| APR | Annual Percentage Rate | The total yearly cost of borrowing, including interest and fees. Commonly shown on loans and credit cards. |
| APY | Annual Percentage Yield | The effective annual rate of return on a deposit, accounting for compounding. Used in the US. |
| EMI | Equated Monthly Instalment | A fixed monthly payment amount for repaying a loan, covering both principal and interest. |
| INT | Interest | Interest earned on a savings or deposit account, or interest charged on borrowing. |
| P&I | Principal and Interest | A payment that covers both the original loan amount (principal) and the interest charges. |
Checks and Cheques
Codes for paper-based payment instruments.
| Code | Full Name | What It Means |
|---|---|---|
| CHK | Check | Activity related to a check payment or deposit. US term. |
| CHQ | Cheque | A cheque paid into or drawn from your account. UK and Australian term. |
| CUI | Centralised Unpaid In | A cheque that was deposited but failed to clear. The funds are removed from your account. |
| DCH | Dishonoured Cheque | A cheque that the issuing bank has refused to pay, usually due to insufficient funds. |
| RET | Returned Transaction | A payment that was not processed, often a returned or bounced cheque. Also appears as RETURN. |
| UNP | Unpaid | A cheque or payment that was credited to your account but was not honoured by the paying bank. |
ATM and Cash
Codes for cash machine transactions and physical currency movements.
| Code | Full Name | What It Means |
|---|---|---|
| ATM | Automated Teller Machine | Cash withdrawal, deposit, or balance inquiry at a cash machine. |
| ATM RFD | ATM Refund | A refund processed through an ATM, usually correcting a failed or disputed withdrawal. |
| C/L | Cashline | Cash machine withdrawal. Used by some UK banks as an alternative to ATM. |
| CDM | Cash and Deposit Machine | Transaction at a machine that handles both cash deposits and withdrawals. |
| CIR | Cirrus Network ATM | Withdrawal made at an ATM abroad using the Cirrus international network. Also appears as CIRRUS. |
| BMACH | Branch Machine | Transaction made using a self-service machine inside a bank branch. |
| CSH | Cash | Physical cash paid into your account at a branch. |
| CWD | Cash Withdrawal | Cash taken out of your account. |
| POC | Post Office Counters | Transaction carried out at a post office counter, such as a deposit or withdrawal. |
Wire Transfers and International
Codes for cross-border payments, foreign exchange, and international banking systems.
| Code | Full Name | What It Means |
|---|---|---|
| BIC | Bank Identifier Code | An 8 to 11 character code that identifies a specific bank internationally. Used alongside IBAN for cross-border transfers. |
| FX | Foreign Exchange | Currency conversion applied by the bank when processing an international transaction. |
| IAT | International ACH Transaction | An ACH payment that crosses international borders. Subject to additional screening requirements. |
| IBAN | International Bank Account Number | A standardized international format (up to 34 characters) for identifying bank accounts across borders. |
| IDD | International Direct Deposit | A direct deposit received from or sent to an account outside your country. |
| IMO | International Money Order | A payment order used to send money abroad. |
| INTL | International | A transaction involving activity outside your home country. Also appears as ITL or INT'L. |
| RTGS | Real Time Gross Settlement | A system for processing high-value transfers in real time. Used in multiple countries. |
| SEPA | Single Euro Payments Area | A payment network for euro-denominated transfers within participating European countries. Covers credit transfers, direct debits, and card payments. |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication | The global messaging network banks use to send payment instructions internationally. SWIFT codes identify specific banks in the network. |
| TT | Telegraphic Transfer | An older term for an international wire transfer, still used by some banks. |
| VRATE | Visa Exchange Rate | The exchange rate applied by Visa when processing an international card transaction. |
| WIRE | Wire Transfer | A direct bank-to-bank transfer, often used for high-value or international payments. Also appears as WIR. |
| XFR | Cross-Border Transfer | Movement of funds between accounts in different countries. |
Card and Digital Payments
Codes for card networks and digital wallet transactions.
| Code | Full Name | What It Means |
|---|---|---|
| AMEX | American Express | Transaction processed through the American Express card network. |
| AP | Apple Pay | Payment made using Apple Pay on an iPhone, Apple Watch, or other Apple device. Also appears as APPLEPAY. |
| CSC | Card Security Code | The 3 or 4 digit security number on the back (or front) of a payment card. Also known as CVV. Appears on statements related to card verification. |
| GPAY | Google Pay | Payment made using Google Pay. |
| MC | Mastercard | Transaction processed through the Mastercard network. |
| PAYPAL | PayPal | Payment or refund processed through a PayPal account. Also appears as PP. |
| PIN | Personal Identification Number | Indicates a transaction verified using your PIN rather than contactless or signature. |
| PTP | Peer-to-Peer Payment | Transfer between individuals using a payment app or platform. |
| SQ | Square | Payment processed through Square's point-of-sale system. Also appears as SQR or SQUARE. |
| STRIPE | Stripe | Payment processed through Stripe's online payment platform. Also appears as STRP. |
| V | Visa | Transaction processed through the Visa card network. |
| VENMO | Venmo | Money sent or received via Venmo. Also appears as VMO. |
| ZELLE | Zelle | Payment sent or received through the Zelle transfer network. Also appears as ZEL. |
Loans and Credit
Codes related to borrowing, mortgages, and credit products.
| Code | Full Name | What It Means |
|---|---|---|
| CDL | Career Development Loan | A government-backed loan for funding vocational education and training. UK term. |
| CRN | Credit Note | A correcting entry that returns money to your account. Also appears as CRNOTE. |
| HP | Hire Purchase | Payment under a hire purchase agreement, where you pay in instalments to eventually own an item. |
| LN | Loan Payment | A scheduled repayment on a loan. Also appears as LON. |
| MTG | Mortgage Payment | A scheduled mortgage repayment deducted from your account. |
| PRN | Principal | A payment applied toward the original loan amount, not including interest. |
| SWP | Systematic Withdrawal Plan | A periodic withdrawal from an investment or retirement account. |
Account Types and Balances
Codes that describe account types, balances, and statement structure.
| Code | Full Name | What It Means |
|---|---|---|
| AVL | Available Balance | The amount of money you can actually spend or withdraw right now, after accounting for pending transactions and holds. |
| BAL | Balance | The current total in your account. May refer to a balance brought forward from a previous statement. |
| CD | Certificate of Deposit | A savings product where you deposit money for a fixed term at a fixed interest rate. |
| DDA | Demand Deposit Account | A standard checking or current account where you can deposit and withdraw funds at any time without notice. |
| IRA | Individual Retirement Account | A US tax-advantaged retirement savings account. Appears when contributions, withdrawals, or transfers are made. |
| ISA | Individual Savings Account | A UK tax-free savings account. Interest earned is not subject to income tax. |
| OD/S | Overdrawn Sub Total | A subtotal showing the amount by which your account is overdrawn. |
| PSB | Premium Savings Bonds | Prize payments from NS&I Premium Bonds in the UK. |
| S | Sub-Total | An intermediate total on your statement, usually between groups of transactions. |
| STK | Stocks and Shares | Earnings or contributions related to equity investments. |
UK-Specific Codes
Codes primarily found on bank statements from UK financial institutions.
| Code | Full Name | What It Means |
|---|---|---|
| CAT | Charges, Access, Terms | A standard introduced for UK savings and mortgage products ensuring fair charges, easy access, and clear terms. |
| CHP | CHAPS Payment | Payment sent via the Clearing House Automated Payment System. Same-day, high-value transfers within the UK. |
| C/R | Credit Remittance | A credit remittance received into your account. |
| CWP | Cold Weather Payment | A government payment to qualifying households during periods of very cold weather. |
| DPC | Direct Banking by PC | A payment made through online banking. Used by some UK banks. |
| HMRC | HM Revenue and Customs | A payment to or from the UK tax authority. |
| NI | National Insurance | National Insurance contributions deducted from wages. |
| NO WI BON | No Withdrawal Bonus | A bonus applied to a savings account as a reward for not making any withdrawals during a specified period. |
| PAYE | Pay As You Earn | Income tax and National Insurance deductions taken from wages by an employer. |
Australian-Specific Codes
Codes primarily found on bank statements from Australian financial institutions.
| Code | Full Name | What It Means |
|---|---|---|
| BPAY | BPAY | An Australian electronic bill payment system. You pay bills through your bank's online or mobile banking using a biller code and reference number. |
| BSB | Bank State Branch | A six-digit code that identifies an Australian bank and branch. The first two digits identify the bank, the third identifies the state, and the last three identify the branch. |
| DE | Direct Entry | An electronic payment processed through Australia's direct entry system. Used for payroll, supplier payments, and recurring transfers. |
| EFTPOS | Electronic Funds Transfer at Point of Sale | A debit card payment made at a retail terminal in Australia. Transactions go through the eftpos network. |
| NPP | New Payments Platform | Australia's real-time payment infrastructure, launched in 2018. Enables instant transfers between participating banks, 24/7. |
| OSKO | Osko | A fast payment service built on Australia's NPP. Allows near-instant transfers between bank accounts. Operated by BPAY Group. |
| PayID | PayID | An addressing service that lets you link your bank account to a phone number or email address instead of sharing your BSB and account number. Used with the NPP. |
US-Specific ACH Codes
Standard Entry Class codes that sometimes appear on US bank statements alongside ACH transactions.
| Code | Full Name | What It Means |
|---|---|---|
| CCD | Corporate Credit or Debit | An ACH entry for transfers between businesses, such as payments between corporate accounts. |
| PPD | Prearranged Payment and Deposit | An ACH entry for direct deposits (like payroll) or pre-authorized bill payments from a personal account. |
| WEB | Internet-Initiated Entry | An ACH debit authorized through an online or internet-based transaction. |
Corrections and Adjustments
Codes for transaction corrections, reversals, and disputes.
| Code | Full Name | What It Means |
|---|---|---|
| ADJ | Adjustment | The bank has amended a previous transaction to correct an error. |
| COR | Correction | A correction applied to fix a previous transaction error on your account. |
| DNP | Do Not Pay | An instruction or flag indicating a payment should not be processed. |
| FEE REV | Fee Reversal | A previously charged fee has been reversed or refunded. |
| MISC | Miscellaneous | A transaction that does not fit standard categories. Contact your bank for details. |
| REV | Reversal | A previous transaction (such as a standing order or direct debit) has been cancelled and the money returned. |
| VER | Verification Transaction | A small temporary charge used to verify your account details, usually reversed within a few days. Also appears as VERIFY. |
Payroll, Tax, and Business
Codes common on business accounts and payroll-related statements.
| Code | Full Name | What It Means |
|---|---|---|
| CUST | Customer Payment | Money received from a customer for goods or services. |
| IRS | Internal Revenue Service | A payment to or from the US federal tax authority. |
| SUPP | Supplier Payment | Payment sent to a supplier for goods or services. |
| TAX | Tax Transaction | A tax-related payment sent or received. |
| UPL | Upload Payment | A payment uploaded and processed through online banking, often as part of a batch. |
Working With Bank Statement Data
Understanding abbreviations is the first step. If you need to get your bank statement transactions into a spreadsheet for accounting, bookkeeping, or tax prep, a converter tool can save hours of manual work.
For a full walkthrough of conversion options, see our guide to converting bank statements to Excel or CSV.
How to Decode Unfamiliar Bank Statement Codes
-
Check the amount and date first. Even if you do not recognise the code, the transaction amount and date will often be enough to identify what the payment was for. Cross-reference it with your receipts or payment records.
-
Search the description, not just the code. Most bank statements include a short description alongside the abbreviation. This often contains a merchant name, reference number, or account detail that narrows things down.
-
Look for patterns. If the same code appears on the same date each month for the same amount, it is likely a standing order or direct debit. Variable amounts on regular dates usually point to direct debits for utility bills or subscriptions.
-
Contact your bank if something looks wrong. Banks use institution-specific codes that are not standardized across the industry. If you find a code that is not listed here and the transaction does not look familiar, contact your bank through their app, secure messaging, or phone line. Do not ignore unrecognised transactions.
-
Keep in mind that codes differ between countries. A code like FPI is specific to the UK's Faster Payments system, while BPAY only appears on Australian statements. If you hold accounts in multiple countries, be aware that the same type of transaction may appear under completely different codes.